Romania vs Turkey
Every indicator for Romania and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Romania | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 19,020,271 | 85,878,556 | −77.9% |
| GDP (nominal) (billion $) | 429 | 1,597 | −73.1% |
| GDP per capita ($) | 22,538 | 18,599 | +21.2% |
| Life expectancy (years) | 76.5 | 77.4 | — |
| Area (km²) | 238,400 | 785,350 | −69.6% |
| Population density (people/km²) | 80 | 109 | −27.0% |
| Median age (years) | 43.5 | 34.4 | — |
| Internet usage (%) | 91.3 | 89.8 | — |
| Unemployment rate (%) | 6.0 | 8.5 | — |
| Inflation (%) | 7.2 | 34.9 | — |
| Urban population (%) | 52.2 | 89.5 | — |
| Military expenditure (2024) (million $) | 8,716 | 24,979 | −65.1% |
| Military expenditure as a share of GDP (%) | 2.30 | 1.92 | +19.8% |
| Military expenditure as a share of government spending (%) | 5.85 | — | — |
| Military expenditure per capita ($) | 458 | 291 | +57.5% |
| Armed forces personnel (2020) (people) | 128,000 | 512,000 | −75.0% |
| Armed forces per 1,000 people (people) | 6.7 | 6.0 | +12.9% |
| Armed forces as a share of the labor force (%) | 1.52 | 1.61 | −5.6% |
The difference column shows the percentage gap of Romania relative to Turkey; a positive value favors Romania. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Romania is 77.9% lower than Turkey.
- On gdp (nominal), Romania is 73.1% lower than Turkey.
- On gdp per capita, Romania is 21.2% higher than Turkey.
RomaniaTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Romania or Turkey.
Romania profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI