United States vs Saudi Arabia
Every indicator for United States and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 36,973,555 | +824.4% |
| GDP (nominal) (billion $) | 30,770 | 1,277 | +2,309.6% |
| GDP per capita ($) | 90,027 | 34,537 | +160.7% |
| Life expectancy (years) | 78.9 | 79.0 | — |
| Area (km²) | 9,831,510 | 2,149,690 | +357.3% |
| Population density (people/km²) | 35 | 17 | +102.1% |
| Median age (years) | 38.3 | 30.8 | — |
| Internet usage (%) | 94.7 | 100.0 | — |
| Unemployment rate (%) | 4.2 | 3.0 | — |
| Inflation (%) | 2.9 | 2.1 | — |
| Urban population (%) | 80.2 | 84.6 | — |
| Military expenditure (2024) (million $) | 997,309 | 80,331 | +1,141.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 7.30 | −53.2% |
| Military expenditure as a share of government spending (%) | 9.11 | 22.31 | −59.2% |
| Military expenditure per capita ($) | 2,918 | 2,173 | +34.3% |
| Armed forces personnel (2020) (people) | 1,395,000 | 282,000 | +394.7% |
| Armed forces per 1,000 people (people) | 4.1 | 7.6 | −46.5% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.92 | −56.3% |
The difference column shows the percentage gap of United States relative to Saudi Arabia; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 824.4% higher than Saudi Arabia.
- On gdp (nominal), United States is 2,309.6% higher than Saudi Arabia.
- On gdp per capita, United States is 160.7% higher than Saudi Arabia.
United StatesSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Saudi Arabia.
United States profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI