Saudi Arabia vs Vietnam
Every indicator for Saudi Arabia and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Saudi Arabia | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 36,973,555 | 101,598,527 | −63.6% |
| GDP (nominal) (billion $) | 1,277 | 515 | +148.0% |
| GDP per capita ($) | 34,537 | 5,066 | +581.7% |
| Life expectancy (years) | 79.0 | 74.7 | — |
| Area (km²) | 2,149,690 | 331,338 | +548.8% |
| Population density (people/km²) | 17 | 307 | −94.4% |
| Median age (years) | 30.8 | 33.1 | — |
| Internet usage (%) | 100.0 | 84.2 | — |
| Unemployment rate (%) | 3.0 | 1.5 | — |
| Inflation (%) | 2.1 | 3.3 | — |
| Urban population (%) | 84.6 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 80,331 | 5,500 | +1,360.6% |
| Military expenditure as a share of GDP (%) | 7.30 | 1.81 | +303.3% |
| Military expenditure as a share of government spending (%) | 22.31 | 8.82 | +152.9% |
| Military expenditure per capita ($) | 2,173 | 54 | +3,913.4% |
| Armed forces personnel (2020) (people) | 282,000 | 522,000 | −46.0% |
| Armed forces per 1,000 people (people) | 7.6 | 5.1 | +48.4% |
| Armed forces as a share of the labor force (%) | 1.92 | 0.95 | +102.1% |
The difference column shows the percentage gap of Saudi Arabia relative to Vietnam; a positive value favors Saudi Arabia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Saudi Arabia is 63.6% lower than Vietnam.
- On gdp (nominal), Saudi Arabia is 148.0% higher than Vietnam.
- On gdp per capita, Saudi Arabia is 581.7% higher than Vietnam.
Saudi ArabiaVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Saudi Arabia or Vietnam.
Saudi Arabia profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI