United States vs Switzerland
Every indicator for United States and Switzerland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Switzerland | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 9,092,436 | +3,659.0% |
| GDP (nominal) (billion $) | 30,770 | 1,044 | +2,847.3% |
| GDP per capita ($) | 90,027 | 114,769 | −21.6% |
| Life expectancy (years) | 78.9 | 84.4 | — |
| Area (km²) | 9,831,510 | 41,291 | +23,710.3% |
| Population density (people/km²) | 35 | 220 | −84.2% |
| Median age (years) | 38.3 | 43.0 | — |
| Internet usage (%) | 94.7 | 97.3 | — |
| Unemployment rate (%) | 4.2 | 4.9 | — |
| Inflation (%) | 2.9 | 0.2 | — |
| Urban population (%) | 80.2 | 85.7 | — |
| Military expenditure (2024) (million $) | 997,309 | 6,722 | +14,736.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.72 | +375.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 2.27 | +301.3% |
| Military expenditure per capita ($) | 2,918 | 739 | +294.7% |
| Armed forces personnel (2020) (people) | 1,395,000 | 20,000 | +6,875.0% |
| Armed forces per 1,000 people (people) | 4.1 | 2.2 | +85.6% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.40 | +110.0% |
The difference column shows the percentage gap of United States relative to Switzerland; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,659.0% higher than Switzerland.
- On gdp (nominal), United States is 2,847.3% higher than Switzerland.
- On gdp per capita, United States is 21.6% lower than Switzerland.
United StatesSwitzerland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Switzerland.
United States profile →
All statistics, series, and details.
Switzerland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI