Switzerland vs Japan
Every indicator for Switzerland and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 123,366,734 | −92.6% |
| GDP (nominal) (billion $) | 1,044 | 4,435 | −76.5% |
| GDP per capita ($) | 114,769 | 35,951 | +219.2% |
| Life expectancy (years) | 84.4 | 84.0 | — |
| Area (km²) | 41,291 | 377,969 | −89.1% |
| Population density (people/km²) | 220 | 326 | −32.5% |
| Median age (years) | 43.0 | 49.4 | — |
| Internet usage (%) | 97.3 | 85.5 | — |
| Unemployment rate (%) | 4.9 | 2.5 | — |
| Inflation (%) | 0.2 | 3.2 | — |
| Urban population (%) | 85.7 | 92.3 | — |
| Military expenditure (2024) (million $) | 6,722 | 55,274 | −87.8% |
| Military expenditure as a share of GDP (%) | 0.72 | 1.37 | −47.4% |
| Military expenditure as a share of government spending (%) | 2.27 | 3.25 | −30.2% |
| Military expenditure per capita ($) | 739 | 448 | +65.0% |
| Armed forces personnel (2020) (people) | 20,000 | 261,000 | −92.3% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +4.0% |
| Armed forces as a share of the labor force (%) | 0.40 | 0.38 | +5.3% |
The difference column shows the percentage gap of Switzerland relative to Japan; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 92.6% lower than Japan.
- On gdp (nominal), Switzerland is 76.5% lower than Japan.
- On gdp per capita, Switzerland is 219.2% higher than Japan.
SwitzerlandJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Japan.
Switzerland profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI