Japan vs Turkey
Every indicator for Japan and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 85,878,556 | +43.7% |
| GDP (nominal) (billion $) | 4,435 | 1,597 | +177.7% |
| GDP per capita ($) | 35,951 | 18,599 | +93.3% |
| Life expectancy (years) | 84.0 | 77.4 | — |
| Area (km²) | 377,969 | 785,350 | −51.9% |
| Population density (people/km²) | 326 | 109 | +198.5% |
| Median age (years) | 49.4 | 34.4 | — |
| Internet usage (%) | 85.5 | 89.8 | — |
| Unemployment rate (%) | 2.5 | 8.5 | — |
| Inflation (%) | 3.2 | 34.9 | — |
| Urban population (%) | 92.3 | 89.5 | — |
| Military expenditure (2024) (million $) | 55,274 | 24,979 | +121.3% |
| Military expenditure as a share of GDP (%) | 1.37 | 1.92 | −28.6% |
| Military expenditure as a share of government spending (%) | 3.25 | — | — |
| Military expenditure per capita ($) | 448 | 291 | +54.0% |
| Armed forces personnel (2020) (people) | 261,000 | 512,000 | −49.0% |
| Armed forces per 1,000 people (people) | 2.1 | 6.0 | −64.5% |
| Armed forces as a share of the labor force (%) | 0.38 | 1.61 | −76.4% |
The difference column shows the percentage gap of Japan relative to Turkey; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 43.7% higher than Turkey.
- On gdp (nominal), Japan is 177.7% higher than Turkey.
- On gdp per capita, Japan is 93.3% higher than Turkey.
JapanTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Turkey.
Japan profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI