Germany vs Ethiopia
Every indicator for Germany and Ethiopia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Ethiopia | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 135,472,051 | −38.4% |
| GDP (nominal) (billion $) | 5,051 | 126 | +3,908.7% |
| GDP per capita ($) | 60,496 | 933 | +6,384.0% |
| Life expectancy (years) | 80.8 | 67.6 | — |
| Area (km²) | 357,680 | 1,136,240 | −68.5% |
| Population density (people/km²) | 233 | 119 | +95.8% |
| Median age (years) | 46.7 | 19.0 | — |
| Internet usage (%) | 93.5 | 21.9 | — |
| Unemployment rate (%) | 3.7 | 3.3 | — |
| Inflation (%) | 2.2 | 13.2 | — |
| Urban population (%) | 82.1 | 24.1 | — |
| Military expenditure (2024) (million $) | 88,458 | 922 | +9,494.1% |
| Military expenditure as a share of GDP (%) | 1.89 | 0.65 | +190.8% |
| Military expenditure as a share of government spending (%) | 3.93 | 6.91 | −43.1% |
| Military expenditure per capita ($) | 1,059 | 7 | +15,467.4% |
| Armed forces personnel (2020) (people) | 183,000 | 138,000 | +32.6% |
| Armed forces per 1,000 people (people) | 2.2 | 1.0 | +115.2% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.28 | +50.0% |
The difference column shows the percentage gap of Germany relative to Ethiopia; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 38.4% lower than Ethiopia.
- On gdp (nominal), Germany is 3,908.7% higher than Ethiopia.
- On gdp per capita, Germany is 6,384.0% higher than Ethiopia.
GermanyEthiopia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Ethiopia.
Germany profile →
All statistics, series, and details.
Ethiopia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI