Ethiopia vs Japan
Every indicator for Ethiopia and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Ethiopia | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 135,472,051 | 123,366,734 | +9.8% |
| GDP (nominal) (billion $) | 126 | 4,435 | −97.2% |
| GDP per capita ($) | 933 | 35,951 | −97.4% |
| Life expectancy (years) | 67.6 | 84.0 | — |
| Area (km²) | 1,136,240 | 377,969 | +200.6% |
| Population density (people/km²) | 119 | 326 | −63.5% |
| Median age (years) | 19.0 | 49.4 | — |
| Internet usage (%) | 21.9 | 85.5 | — |
| Unemployment rate (%) | 3.3 | 2.5 | — |
| Inflation (%) | 13.2 | 3.2 | — |
| Urban population (%) | 24.1 | 92.3 | — |
| Military expenditure (2024) (million $) | 922 | 55,274 | −98.3% |
| Military expenditure as a share of GDP (%) | 0.65 | 1.37 | −52.6% |
| Military expenditure as a share of government spending (%) | 6.91 | 3.25 | +112.6% |
| Military expenditure per capita ($) | 7 | 448 | −98.5% |
| Armed forces personnel (2020) (people) | 138,000 | 261,000 | −47.1% |
| Armed forces per 1,000 people (people) | 1.0 | 2.1 | −51.9% |
| Armed forces as a share of the labor force (%) | 0.28 | 0.38 | −26.3% |
The difference column shows the percentage gap of Ethiopia relative to Japan; a positive value favors Ethiopia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Ethiopia is 9.8% higher than Japan.
- On gdp (nominal), Ethiopia is 97.2% lower than Japan.
- On gdp per capita, Ethiopia is 97.4% lower than Japan.
EthiopiaJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Ethiopia or Japan.
Ethiopia profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI