Germany vs Netherlands
Every indicator for Germany and Netherlands side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Netherlands | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 18,087,633 | +361.6% |
| GDP (nominal) (billion $) | 5,051 | 1,333 | +278.9% |
| GDP per capita ($) | 60,496 | 73,684 | −17.9% |
| Life expectancy (years) | 80.8 | 82.0 | — |
| Area (km²) | 357,680 | 41,540 | +761.0% |
| Population density (people/km²) | 233 | 435 | −46.4% |
| Median age (years) | 46.7 | 42.2 | — |
| Internet usage (%) | 93.5 | 97.0 | — |
| Unemployment rate (%) | 3.7 | 3.9 | — |
| Inflation (%) | 2.2 | 3.3 | — |
| Urban population (%) | 82.1 | 95.9 | — |
| Military expenditure (2024) (million $) | 88,458 | 23,179 | +281.6% |
| Military expenditure as a share of GDP (%) | 1.89 | 1.92 | −1.6% |
| Military expenditure as a share of government spending (%) | 3.93 | 4.34 | −9.4% |
| Military expenditure per capita ($) | 1,059 | 1,281 | −17.3% |
| Armed forces personnel (2020) (people) | 183,000 | 41,000 | +346.3% |
| Armed forces per 1,000 people (people) | 2.2 | 2.3 | −3.3% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.42 | 0.0% |
The difference column shows the percentage gap of Germany relative to Netherlands; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
At a glance
Netherlands is higher on 7 of the 12 indicators, while Germany leads on the remaining 5. The widest separation is in area, about 8.6 times; they are closest on armed forces as a share of the labor force.
Key differences
- Germany's area (357,680) is about 8.6 times Netherlands's (41,540).
- Germany's population (2025) (83,491,249) is about 4.6 times Netherlands's (18,087,633).
- Germany's armed forces personnel (2020) (183,000) is about 4.5 times Netherlands's (41,000).
- Germany's military expenditure (2024) (88,458) is about 3.8 times Netherlands's (23,179).
- Germany's gdp (nominal) (5,051) is about 3.8 times Netherlands's (1,333).
Frequently asked questions
Where do Germany and Netherlands differ most?
Where are Germany and Netherlands most alike?
On how many indicators is Germany ahead of Netherlands?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Netherlands.
Germany profile →
All statistics, series, and details.
Netherlands profile →
All statistics, series, and details.