Netherlands vs Japan
Every indicator for Netherlands and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Netherlands | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 18,087,633 | 123,366,734 | −85.3% |
| GDP (nominal) (billion $) | 1,333 | 4,435 | −69.9% |
| GDP per capita ($) | 73,684 | 35,951 | +105.0% |
| Life expectancy (years) | 82.0 | 84.0 | — |
| Area (km²) | 41,540 | 377,969 | −89.0% |
| Population density (people/km²) | 435 | 326 | +33.4% |
| Median age (years) | 42.2 | 49.4 | — |
| Internet usage (%) | 97.0 | 85.5 | — |
| Unemployment rate (%) | 3.9 | 2.5 | — |
| Inflation (%) | 3.3 | 3.2 | — |
| Urban population (%) | 95.9 | 92.3 | — |
| Military expenditure (2024) (million $) | 23,179 | 55,274 | −58.1% |
| Military expenditure as a share of GDP (%) | 1.92 | 1.37 | +40.1% |
| Military expenditure as a share of government spending (%) | 4.34 | 3.25 | +33.5% |
| Military expenditure per capita ($) | 1,281 | 448 | +186.0% |
| Armed forces personnel (2020) (people) | 41,000 | 261,000 | −84.3% |
| Armed forces per 1,000 people (people) | 2.3 | 2.1 | +7.1% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.38 | +10.5% |
The difference column shows the percentage gap of Netherlands relative to Japan; a positive value favors Netherlands. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Netherlands is 85.3% lower than Japan.
- On gdp (nominal), Netherlands is 69.9% lower than Japan.
- On gdp per capita, Netherlands is 105.0% higher than Japan.
NetherlandsJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Netherlands or Japan.
Netherlands profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI