Austria vs Norway
Every indicator for Austria and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 5,610,870 | +64.1% |
| GDP (nominal) (billion $) | 579 | 531 | +9.0% |
| GDP per capita ($) | 62,930 | 94,594 | −33.5% |
| Life expectancy (years) | 82.0 | 83.2 | — |
| Area (km²) | 83,879 | 624,500 | −86.6% |
| Population density (people/km²) | 110 | 9 | +1,121.9% |
| Median age (years) | 44.1 | 40.2 | — |
| Internet usage (%) | 91.9 | 99.0 | — |
| Unemployment rate (%) | 5.6 | 4.6 | — |
| Inflation (%) | 3.5 | 3.1 | — |
| Urban population (%) | 69.7 | 83.6 | — |
| Military expenditure (2024) (million $) | 5,259 | 10,435 | −49.6% |
| Military expenditure as a share of GDP (%) | 1.00 | 2.09 | −52.2% |
| Military expenditure as a share of government spending (%) | 1.85 | 4.53 | −59.2% |
| Military expenditure per capita ($) | 571 | 1,860 | −69.3% |
| Armed forces personnel (2020) (people) | 23,000 | 25,000 | −8.0% |
| Armed forces per 1,000 people (people) | 2.5 | 4.5 | −43.9% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.85 | −41.2% |
The difference column shows the percentage gap of Austria relative to Norway; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 64.1% higher than Norway.
- On gdp (nominal), Austria is 9.0% higher than Norway.
- On gdp per capita, Austria is 33.5% lower than Norway.
AustriaNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Norway.
Austria profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI