Argentina vs Colombia
Every indicator for Argentina and Colombia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | Colombia | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 53,425,635 | −14.2% |
| GDP (nominal) (billion $) | 683 | 457 | +49.5% |
| GDP per capita ($) | 14,898 | 8,562 | +74.0% |
| Life expectancy (years) | 77.5 | 77.9 | — |
| Area (km²) | 2,780,400 | 1,140,619 | +143.8% |
| Population density (people/km²) | 16 | 47 | −64.8% |
| Median age (years) | — | — | — |
| Internet usage (%) | 89.7 | 79.3 | — |
| Unemployment rate (%) | 7.1 | 8.3 | — |
| Inflation (%) | 219.9 | 5.1 | — |
| Urban population (%) | 92.4 | 78.8 | — |
| Military expenditure (2024) (million $) | 4,178 | 15,096 | −72.3% |
| Military expenditure as a share of GDP (%) | 0.62 | 3.36 | −81.5% |
| Military expenditure as a share of government spending (%) | 1.93 | 10.12 | −80.9% |
| Military expenditure per capita ($) | 91 | 283 | −67.8% |
| Armed forces personnel (2020) (people) | 103,000 | 428,000 | −75.9% |
| Armed forces per 1,000 people (people) | 2.2 | 8.0 | −72.0% |
| Armed forces as a share of the labor force (%) | 0.53 | 1.70 | −68.8% |
The difference column shows the percentage gap of Argentina relative to Colombia; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
At a glance
Colombia is higher on 9 of the 12 indicators, while Argentina leads on the remaining 3. The widest separation is in military expenditure as a share of gdp, about 5.4 times; they are closest on population (2025).
Key differences
- Colombia's military expenditure as a share of gdp (3.36) is about 5.4 times Argentina's (0.62).
- Colombia's military expenditure as a share of government spending (10.12) is about 5.2 times Argentina's (1.93).
- Colombia's armed forces personnel (2020) (428,000) is about 4.2 times Argentina's (103,000).
- Colombia's military expenditure (2024) (15,096) is about 3.6 times Argentina's (4,178).
- Colombia's armed forces per 1,000 people (8.0) is about 3.6 times Argentina's (2.2).
Frequently asked questions
Where do Argentina and Colombia differ most?
Where are Argentina and Colombia most alike?
On how many indicators is Argentina ahead of Colombia?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or Colombia.
Argentina profile →
All statistics, series, and details.
Colombia profile →
All statistics, series, and details.