Australia vs India
Every indicator for Australia and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 1,463,865,525 | −98.1% |
| GDP (nominal) (billion $) | 1,799 | 3,956 | −54.5% |
| GDP per capita ($) | 65,130 | 2,702 | +2,310.4% |
| Life expectancy (years) | 83.1 | 72.2 | — |
| Area (km²) | 7,741,220 | 3,287,260 | +135.5% |
| Population density (people/km²) | 4 | 445 | −99.2% |
| Median age (years) | 38.1 | 28.4 | — |
| Internet usage (%) | 96.1 | 70.0 | — |
| Unemployment rate (%) | 4.1 | 4.2 | — |
| Inflation (%) | 2.9 | 2.4 | — |
| Urban population (%) | 87.7 | 35.7 | — |
| Military expenditure (2024) (million $) | 33,820 | 86,126 | −60.7% |
| Military expenditure as a share of GDP (%) | 1.88 | 2.27 | −17.2% |
| Military expenditure as a share of government spending (%) | 4.96 | 7.63 | −35.0% |
| Military expenditure per capita ($) | 1,225 | 59 | +1,981.6% |
| Armed forces personnel (2020) (people) | 60,000 | 3,068,000 | −98.0% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +3.7% |
| Armed forces as a share of the labor force (%) | 0.44 | 0.58 | −24.1% |
The difference column shows the percentage gap of Australia relative to India; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 98.1% lower than India.
- On gdp (nominal), Australia is 54.5% lower than India.
- On gdp per capita, Australia is 2,310.4% higher than India.
AustraliaIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or India.
Australia profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI