Austria vs Switzerland
Every indicator for Austria and Switzerland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Switzerland | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 9,092,436 | +1.3% |
| GDP (nominal) (billion $) | 579 | 1,044 | −44.5% |
| GDP per capita ($) | 62,930 | 114,769 | −45.2% |
| Life expectancy (years) | 82.0 | 84.4 | — |
| Area (km²) | 83,879 | 41,291 | +103.1% |
| Population density (people/km²) | 110 | 220 | −50.1% |
| Median age (years) | 44.1 | 43.0 | — |
| Internet usage (%) | 91.9 | 97.3 | — |
| Unemployment rate (%) | 5.6 | 4.9 | — |
| Inflation (%) | 3.5 | 0.2 | — |
| Urban population (%) | 69.7 | 85.7 | — |
| Military expenditure (2024) (million $) | 5,259 | 6,722 | −21.8% |
| Military expenditure as a share of GDP (%) | 1.00 | 0.72 | +38.9% |
| Military expenditure as a share of government spending (%) | 1.85 | 2.27 | −18.5% |
| Military expenditure per capita ($) | 571 | 739 | −22.7% |
| Armed forces personnel (2020) (people) | 23,000 | 20,000 | +15.0% |
| Armed forces per 1,000 people (people) | 2.5 | 2.2 | +13.6% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.40 | +25.0% |
The difference column shows the percentage gap of Austria relative to Switzerland; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 1.3% higher than Switzerland.
- On gdp (nominal), Austria is 44.5% lower than Switzerland.
- On gdp per capita, Austria is 45.2% lower than Switzerland.
AustriaSwitzerland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Switzerland.
Austria profile →
All statistics, series, and details.
Switzerland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI