Austria vs Italy
Every indicator for Austria and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 58,915,656 | −84.4% |
| GDP (nominal) (billion $) | 579 | 2,552 | −77.3% |
| GDP per capita ($) | 62,930 | 43,309 | +45.3% |
| Life expectancy (years) | 82.0 | 84.0 | — |
| Area (km²) | 83,879 | 302,070 | −72.2% |
| Population density (people/km²) | 110 | 195 | −43.7% |
| Median age (years) | 44.1 | 48.4 | — |
| Internet usage (%) | 91.9 | 89.2 | — |
| Unemployment rate (%) | 5.6 | 6.4 | — |
| Inflation (%) | 3.5 | 1.5 | — |
| Urban population (%) | 69.7 | 69.7 | — |
| Military expenditure (2024) (million $) | 5,259 | 37,965 | −86.1% |
| Military expenditure as a share of GDP (%) | 1.00 | 1.61 | −37.9% |
| Military expenditure as a share of government spending (%) | 1.85 | 3.18 | −41.8% |
| Military expenditure per capita ($) | 571 | 644 | −11.4% |
| Armed forces personnel (2020) (people) | 23,000 | 338,000 | −93.2% |
| Armed forces per 1,000 people (people) | 2.5 | 5.7 | −56.5% |
| Armed forces as a share of the labor force (%) | 0.50 | 1.35 | −63.0% |
The difference column shows the percentage gap of Austria relative to Italy; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 84.4% lower than Italy.
- On gdp (nominal), Austria is 77.3% lower than Italy.
- On gdp per capita, Austria is 45.3% higher than Italy.
AustriaItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Italy.
Austria profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI