Azerbaijan vs Pakistan
Every indicator for Azerbaijan and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 255,219,554 | −96.0% |
| GDP (nominal) (billion $) | 76 | 407 | −81.3% |
| GDP per capita ($) | 7,411 | 1,596 | +364.3% |
| Life expectancy (years) | 74.6 | 67.8 | — |
| Area (km²) | 86,600 | 796,100 | −89.1% |
| Population density (people/km²) | 118 | 321 | −63.1% |
| Median age (years) | 32.7 | 20.6 | — |
| Internet usage (%) | 90.8 | 57.3 | — |
| Unemployment rate (%) | 5.5 | 5.4 | — |
| Inflation (%) | 5.6 | 3.5 | — |
| Urban population (%) | 58.6 | 39.5 | — |
| Military expenditure (2024) (million $) | 3,777 | 10,166 | −62.8% |
| Military expenditure as a share of GDP (%) | 4.99 | 2.67 | +86.9% |
| Military expenditure as a share of government spending (%) | 15.23 | 13.83 | +10.1% |
| Military expenditure per capita ($) | 369 | 40 | +825.4% |
| Armed forces personnel (2020) (people) | 82,000 | 943,000 | −91.3% |
| Armed forces per 1,000 people (people) | 8.0 | 3.7 | +116.6% |
| Armed forces as a share of the labor force (%) | 1.58 | 1.25 | +26.4% |
The difference column shows the percentage gap of Azerbaijan relative to Pakistan; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 96.0% lower than Pakistan.
- On gdp (nominal), Azerbaijan is 81.3% lower than Pakistan.
- On gdp per capita, Azerbaijan is 364.3% higher than Pakistan.
AzerbaijanPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or Pakistan.
Azerbaijan profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI