Azerbaijan vs Saudi Arabia
Every indicator for Azerbaijan and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 36,973,555 | −72.3% |
| GDP (nominal) (billion $) | 76 | 1,277 | −94.0% |
| GDP per capita ($) | 7,411 | 34,537 | −78.5% |
| Life expectancy (years) | 74.6 | 79.0 | — |
| Area (km²) | 86,600 | 2,149,690 | −96.0% |
| Population density (people/km²) | 118 | 17 | +588.0% |
| Median age (years) | 32.7 | 30.8 | — |
| Internet usage (%) | 90.8 | 100.0 | — |
| Unemployment rate (%) | 5.5 | 3.0 | — |
| Inflation (%) | 5.6 | 2.1 | — |
| Urban population (%) | 58.6 | 84.6 | — |
| Military expenditure (2024) (million $) | 3,777 | 80,331 | −95.3% |
| Military expenditure as a share of GDP (%) | 4.99 | 7.30 | −31.6% |
| Military expenditure as a share of government spending (%) | 15.23 | 22.31 | −31.7% |
| Military expenditure per capita ($) | 369 | 2,173 | −83.0% |
| Armed forces personnel (2020) (people) | 82,000 | 282,000 | −70.9% |
| Armed forces per 1,000 people (people) | 8.0 | 7.6 | +4.9% |
| Armed forces as a share of the labor force (%) | 1.58 | 1.92 | −17.7% |
The difference column shows the percentage gap of Azerbaijan relative to Saudi Arabia; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 72.3% lower than Saudi Arabia.
- On gdp (nominal), Azerbaijan is 94.0% lower than Saudi Arabia.
- On gdp per capita, Azerbaijan is 78.5% lower than Saudi Arabia.
AzerbaijanSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or Saudi Arabia.
Azerbaijan profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI