Bangladesh vs China
Every indicator for Bangladesh and China side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | China | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 1,406,585,000 | −87.5% |
| GDP (nominal) (billion $) | 456 | 19,498 | −97.7% |
| GDP per capita ($) | 2,597 | 13,862 | −81.3% |
| Life expectancy (years) | 74.9 | 78.0 | — |
| Area (km²) | 147,570 | 9,562,910 | −98.5% |
| Population density (people/km²) | 1,191 | 147 | +709.4% |
| Median age (years) | 26.7 | 39.6 | — |
| Internet usage (%) | 53.4 | 91.6 | — |
| Unemployment rate (%) | 3.8 | 4.6 | — |
| Inflation (%) | 8.8 | 0.1 | — |
| Urban population (%) | 33.2 | 66.3 | — |
| Military expenditure (2024) (million $) | 4,035 | 313,658 | −98.7% |
| Military expenditure as a share of GDP (%) | 0.94 | 1.71 | −45.0% |
| Military expenditure as a share of government spending (%) | 6.90 | 5.06 | +36.4% |
| Military expenditure per capita ($) | 23 | 223 | −89.7% |
| Armed forces personnel (2020) (people) | 227,000 | 2,535,000 | −91.0% |
| Armed forces per 1,000 people (people) | 1.3 | 1.8 | −28.3% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.33 | −3.0% |
The difference column shows the percentage gap of Bangladesh relative to China; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 87.5% lower than China.
- On gdp (nominal), Bangladesh is 97.7% lower than China.
- On gdp per capita, Bangladesh is 81.3% lower than China.
BangladeshChina
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or China.
Bangladesh profile →
All statistics, series, and details.
China profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI