Bangladesh vs South Korea
Every indicator for Bangladesh and South Korea side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | South Korea | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 51,684,564 | +239.9% |
| GDP (nominal) (billion $) | 456 | 1,872 | −75.6% |
| GDP per capita ($) | 2,597 | 36,227 | −92.8% |
| Life expectancy (years) | 74.9 | 83.6 | — |
| Area (km²) | 147,570 | 100,450 | +46.9% |
| Population density (people/km²) | 1,191 | 515 | +131.4% |
| Median age (years) | 26.7 | 45.5 | — |
| Internet usage (%) | 53.4 | 97.9 | — |
| Unemployment rate (%) | 3.8 | 2.7 | — |
| Inflation (%) | 8.8 | 2.1 | — |
| Urban population (%) | 33.2 | 81.2 | — |
| Military expenditure (2024) (million $) | 4,035 | 47,571 | −91.5% |
| Military expenditure as a share of GDP (%) | 0.94 | 2.56 | −63.3% |
| Military expenditure as a share of government spending (%) | 6.90 | 11.32 | −39.0% |
| Military expenditure per capita ($) | 23 | 920 | −97.5% |
| Armed forces personnel (2020) (people) | 227,000 | 569,000 | −60.1% |
| Armed forces per 1,000 people (people) | 1.3 | 11.0 | −88.3% |
| Armed forces as a share of the labor force (%) | 0.32 | 2.01 | −84.1% |
The difference column shows the percentage gap of Bangladesh relative to South Korea; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 239.9% higher than South Korea.
- On gdp (nominal), Bangladesh is 75.6% lower than South Korea.
- On gdp per capita, Bangladesh is 92.8% lower than South Korea.
BangladeshSouth Korea
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or South Korea.
Bangladesh profile →
All statistics, series, and details.
South Korea profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI