Bangladesh vs India
Every indicator for Bangladesh and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 1,463,865,525 | −88.0% |
| GDP (nominal) (billion $) | 456 | 3,956 | −88.5% |
| GDP per capita ($) | 2,597 | 2,702 | −3.9% |
| Life expectancy (years) | 74.9 | 72.2 | — |
| Area (km²) | 147,570 | 3,287,260 | −95.5% |
| Population density (people/km²) | 1,191 | 445 | +167.3% |
| Median age (years) | 26.7 | 28.4 | — |
| Internet usage (%) | 53.4 | 70.0 | — |
| Unemployment rate (%) | 3.8 | 4.2 | — |
| Inflation (%) | 8.8 | 2.4 | — |
| Urban population (%) | 33.2 | 35.7 | — |
| Military expenditure (2024) (million $) | 4,035 | 86,126 | −95.3% |
| Military expenditure as a share of GDP (%) | 0.94 | 2.27 | −58.6% |
| Military expenditure as a share of government spending (%) | 6.90 | 7.63 | −9.6% |
| Military expenditure per capita ($) | 23 | 59 | −61.0% |
| Armed forces personnel (2020) (people) | 227,000 | 3,068,000 | −92.6% |
| Armed forces per 1,000 people (people) | 1.3 | 2.1 | −38.4% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.58 | −44.8% |
The difference column shows the percentage gap of Bangladesh relative to India; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 88.0% lower than India.
- On gdp (nominal), Bangladesh is 88.5% lower than India.
- On gdp per capita, Bangladesh is 3.9% lower than India.
BangladeshIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or India.
Bangladesh profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI