Bangladesh vs Indonesia
Every indicator for Bangladesh and Indonesia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Indonesia | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 285,721,236 | −38.5% |
| GDP (nominal) (billion $) | 456 | 1,446 | −68.5% |
| GDP per capita ($) | 2,597 | 5,060 | −48.7% |
| Life expectancy (years) | 74.9 | 71.3 | — |
| Area (km²) | 147,570 | 1,916,907 | −92.3% |
| Population density (people/km²) | 1,191 | 149 | +698.7% |
| Median age (years) | 26.7 | 30.1 | — |
| Internet usage (%) | 53.4 | 72.8 | — |
| Unemployment rate (%) | 3.8 | 3.2 | — |
| Inflation (%) | 8.8 | 1.9 | — |
| Urban population (%) | 33.2 | 59.4 | — |
| Military expenditure (2024) (million $) | 4,035 | 11,043 | −63.5% |
| Military expenditure as a share of GDP (%) | 0.94 | 0.78 | +20.5% |
| Military expenditure as a share of government spending (%) | 6.90 | 4.60 | +50.0% |
| Military expenditure per capita ($) | 23 | 39 | −40.6% |
| Armed forces personnel (2020) (people) | 227,000 | 676,000 | −66.4% |
| Armed forces per 1,000 people (people) | 1.3 | 2.4 | −45.4% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.49 | −34.7% |
The difference column shows the percentage gap of Bangladesh relative to Indonesia; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 38.5% lower than Indonesia.
- On gdp (nominal), Bangladesh is 68.5% lower than Indonesia.
- On gdp per capita, Bangladesh is 48.7% lower than Indonesia.
BangladeshIndonesia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Indonesia.
Bangladesh profile →
All statistics, series, and details.
Indonesia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI