Bangladesh vs Kazakhstan
Every indicator for Bangladesh and Kazakhstan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Kazakhstan | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 20,843,754 | +742.9% |
| GDP (nominal) (billion $) | 456 | 306 | +49.0% |
| GDP per capita ($) | 2,597 | 14,692 | −82.3% |
| Life expectancy (years) | 74.9 | 74.5 | — |
| Area (km²) | 147,570 | 2,724,902 | −94.6% |
| Population density (people/km²) | 1,191 | 8 | +15,463.8% |
| Median age (years) | 26.7 | 30.5 | — |
| Internet usage (%) | 53.4 | 93.4 | — |
| Unemployment rate (%) | 3.8 | 4.8 | — |
| Inflation (%) | 8.8 | 11.4 | — |
| Urban population (%) | 33.2 | 62.4 | — |
| Military expenditure (2024) (million $) | 4,035 | 1,209 | +233.7% |
| Military expenditure as a share of GDP (%) | 0.94 | 0.43 | +118.6% |
| Military expenditure as a share of government spending (%) | 6.90 | 1.94 | +255.7% |
| Military expenditure per capita ($) | 23 | 58 | −60.4% |
| Armed forces personnel (2020) (people) | 227,000 | 71,000 | +219.7% |
| Armed forces per 1,000 people (people) | 1.3 | 3.4 | −62.1% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.74 | −56.8% |
The difference column shows the percentage gap of Bangladesh relative to Kazakhstan; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 742.9% higher than Kazakhstan.
- On gdp (nominal), Bangladesh is 49.0% higher than Kazakhstan.
- On gdp per capita, Bangladesh is 82.3% lower than Kazakhstan.
BangladeshKazakhstan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Kazakhstan.
Bangladesh profile →
All statistics, series, and details.
Kazakhstan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI