Bangladesh vs Pakistan
Every indicator for Bangladesh and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 255,219,554 | −31.2% |
| GDP (nominal) (billion $) | 456 | 407 | +12.0% |
| GDP per capita ($) | 2,597 | 1,596 | +62.7% |
| Life expectancy (years) | 74.9 | 67.8 | — |
| Area (km²) | 147,570 | 796,100 | −81.5% |
| Population density (people/km²) | 1,191 | 321 | +271.4% |
| Median age (years) | 26.7 | 20.6 | — |
| Internet usage (%) | 53.4 | 57.3 | — |
| Unemployment rate (%) | 3.8 | 5.4 | — |
| Inflation (%) | 8.8 | 3.5 | — |
| Urban population (%) | 33.2 | 39.5 | — |
| Military expenditure (2024) (million $) | 4,035 | 10,166 | −60.3% |
| Military expenditure as a share of GDP (%) | 0.94 | 2.67 | −64.8% |
| Military expenditure as a share of government spending (%) | 6.90 | 13.83 | −50.1% |
| Military expenditure per capita ($) | 23 | 40 | −42.3% |
| Armed forces personnel (2020) (people) | 227,000 | 943,000 | −75.9% |
| Armed forces per 1,000 people (people) | 1.3 | 3.7 | −65.0% |
| Armed forces as a share of the labor force (%) | 0.32 | 1.25 | −74.4% |
The difference column shows the percentage gap of Bangladesh relative to Pakistan; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 31.2% lower than Pakistan.
- On gdp (nominal), Bangladesh is 12.0% higher than Pakistan.
- On gdp per capita, Bangladesh is 62.7% higher than Pakistan.
BangladeshPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Pakistan.
Bangladesh profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI