United Arab Emirates vs France
Every indicator for United Arab Emirates and France side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | France | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 68,720,337 | −83.2% |
| GDP (nominal) (billion $) | 552 | 3,366 | −83.6% |
| GDP per capita ($) | 50,274 | 48,986 | +2.6% |
| Life expectancy (years) | 83.1 | 83.0 | — |
| Area (km²) | 98,648 | 606,410 | −83.7% |
| Population density (people/km²) | 117 | 113 | +3.0% |
| Median age (years) | — | 42.3 | — |
| Internet usage (%) | 100.0 | 88.7 | — |
| Unemployment rate (%) | 2.2 | 7.5 | — |
| Inflation (%) | 1.3 | 0.9 | — |
| Urban population (%) | 86.0 | 78.8 | — |
| Military expenditure (2024) (million $) | — | 64,675 | — |
| Military expenditure as a share of GDP (%) | — | 2.05 | — |
| Military expenditure as a share of government spending (%) | — | 3.59 | — |
| Military expenditure per capita ($) | — | 941 | — |
| Armed forces personnel (2020) (people) | 63,000 | 304,000 | −79.3% |
| Armed forces per 1,000 people (people) | 5.5 | 4.4 | +23.7% |
| Armed forces as a share of the labor force (%) | 1.02 | 1.00 | +2.0% |
The difference column shows the percentage gap of United Arab Emirates relative to France; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 83.2% lower than France.
- On gdp (nominal), United Arab Emirates is 83.6% lower than France.
- On gdp per capita, United Arab Emirates is 2.6% higher than France.
United Arab EmiratesFrance
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or France.
United Arab Emirates profile →
All statistics, series, and details.
France profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI