Australia vs United Kingdom
Every indicator for Australia and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 69,487,000 | −60.3% |
| GDP (nominal) (billion $) | 1,799 | 4,003 | −55.1% |
| GDP per capita ($) | 65,130 | 57,602 | +13.1% |
| Life expectancy (years) | 83.1 | 81.4 | — |
| Area (km²) | 7,741,220 | 243,610 | +3,077.7% |
| Population density (people/km²) | 4 | 285 | −98.7% |
| Median age (years) | 38.1 | 40.6 | — |
| Internet usage (%) | 96.1 | 95.5 | — |
| Unemployment rate (%) | 4.1 | 4.7 | — |
| Inflation (%) | 2.9 | 3.9 | — |
| Urban population (%) | 87.7 | 83.3 | — |
| Military expenditure (2024) (million $) | 33,820 | 81,763 | −58.6% |
| Military expenditure as a share of GDP (%) | 1.88 | 2.28 | −17.5% |
| Military expenditure as a share of government spending (%) | 4.96 | 5.25 | −5.5% |
| Military expenditure per capita ($) | 1,225 | 1,177 | +4.1% |
| Armed forces personnel (2020) (people) | 60,000 | 153,000 | −60.8% |
| Armed forces per 1,000 people (people) | 2.2 | 2.2 | −1.3% |
| Armed forces as a share of the labor force (%) | 0.44 | 0.45 | −2.2% |
The difference column shows the percentage gap of Australia relative to United Kingdom; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 60.3% lower than United Kingdom.
- On gdp (nominal), Australia is 55.1% lower than United Kingdom.
- On gdp per capita, Australia is 13.1% higher than United Kingdom.
AustraliaUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or United Kingdom.
Australia profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI