Brazil vs India
Every indicator for Brazil and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Brazil | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 212,812,405 | 1,463,865,525 | −85.5% |
| GDP (nominal) (billion $) | 2,280 | 3,956 | −42.4% |
| GDP per capita ($) | 10,713 | 2,702 | +296.5% |
| Life expectancy (years) | 76.0 | 72.2 | — |
| Area (km²) | 8,510,420 | 3,287,260 | +158.9% |
| Population density (people/km²) | 25 | 445 | −94.4% |
| Median age (years) | 34.8 | 28.4 | — |
| Internet usage (%) | 84.5 | 70.0 | — |
| Unemployment rate (%) | 6.0 | 4.2 | — |
| Inflation (%) | 5.0 | 2.4 | — |
| Urban population (%) | 88.2 | 35.7 | — |
| Military expenditure (2024) (million $) | 20,948 | 86,126 | −75.7% |
| Military expenditure as a share of GDP (%) | 0.97 | 2.27 | −57.3% |
| Military expenditure as a share of government spending (%) | 2.10 | 7.63 | −72.5% |
| Military expenditure per capita ($) | 98 | 59 | +67.3% |
| Armed forces personnel (2020) (people) | 762,000 | 3,068,000 | −75.2% |
| Armed forces per 1,000 people (people) | 3.6 | 2.1 | +70.8% |
| Armed forces as a share of the labor force (%) | 0.76 | 0.58 | +31.0% |
The difference column shows the percentage gap of Brazil relative to India; a positive value favors Brazil. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Brazil is 85.5% lower than India.
- On gdp (nominal), Brazil is 42.4% lower than India.
- On gdp per capita, Brazil is 296.5% higher than India.
BrazilIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Brazil or India.
Brazil profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI