Brazil vs Italy
Every indicator for Brazil and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Brazil | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 212,812,405 | 58,915,656 | +261.2% |
| GDP (nominal) (billion $) | 2,280 | 2,552 | −10.7% |
| GDP per capita ($) | 10,713 | 43,309 | −75.3% |
| Life expectancy (years) | 76.0 | 84.0 | — |
| Area (km²) | 8,510,420 | 302,070 | +2,717.4% |
| Population density (people/km²) | 25 | 195 | −87.2% |
| Median age (years) | 34.8 | 48.4 | — |
| Internet usage (%) | 84.5 | 89.2 | — |
| Unemployment rate (%) | 6.0 | 6.4 | — |
| Inflation (%) | 5.0 | 1.5 | — |
| Urban population (%) | 88.2 | 69.7 | — |
| Military expenditure (2024) (million $) | 20,948 | 37,965 | −44.8% |
| Military expenditure as a share of GDP (%) | 0.97 | 1.61 | −39.8% |
| Military expenditure as a share of government spending (%) | 2.10 | 3.18 | −34.0% |
| Military expenditure per capita ($) | 98 | 644 | −84.7% |
| Armed forces personnel (2020) (people) | 762,000 | 338,000 | +125.4% |
| Armed forces per 1,000 people (people) | 3.6 | 5.7 | −37.6% |
| Armed forces as a share of the labor force (%) | 0.76 | 1.35 | −43.7% |
The difference column shows the percentage gap of Brazil relative to Italy; a positive value favors Brazil. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Brazil is 261.2% higher than Italy.
- On gdp (nominal), Brazil is 10.7% lower than Italy.
- On gdp per capita, Brazil is 75.3% lower than Italy.
BrazilItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Brazil or Italy.
Brazil profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI