India vs Spain
Every indicator for India and Spain side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Spain | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 49,355,143 | +2,866.0% |
| GDP (nominal) (billion $) | 3,956 | 1,906 | +107.6% |
| GDP per capita ($) | 2,702 | 38,627 | −93.0% |
| Life expectancy (years) | 72.2 | 83.9 | — |
| Area (km²) | 3,287,260 | 505,976 | +549.7% |
| Population density (people/km²) | 445 | 98 | +356.5% |
| Median age (years) | 28.4 | 46.1 | — |
| Internet usage (%) | 70.0 | 95.8 | — |
| Unemployment rate (%) | 4.2 | 10.4 | — |
| Inflation (%) | 2.4 | 2.7 | — |
| Urban population (%) | 35.7 | 80.5 | — |
| Military expenditure (2024) (million $) | 86,126 | 24,615 | +249.9% |
| Military expenditure as a share of GDP (%) | 2.27 | 1.43 | +58.7% |
| Military expenditure as a share of government spending (%) | 7.63 | 3.20 | +138.4% |
| Military expenditure per capita ($) | 59 | 499 | −88.2% |
| Armed forces personnel (2020) (people) | 3,068,000 | 199,000 | +1,441.7% |
| Armed forces per 1,000 people (people) | 2.1 | 4.0 | −48.0% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.87 | −33.3% |
The difference column shows the percentage gap of India relative to Spain; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 2,866.0% higher than Spain.
- On gdp (nominal), India is 107.6% higher than Spain.
- On gdp per capita, India is 93.0% lower than Spain.
IndiaSpain
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Spain.
India profile →
All statistics, series, and details.
Spain profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI