Spain vs Italy
Every indicator for Spain and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Spain | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 49,355,143 | 58,915,656 | −16.2% |
| GDP (nominal) (billion $) | 1,906 | 2,552 | −25.3% |
| GDP per capita ($) | 38,627 | 43,309 | −10.8% |
| Life expectancy (years) | 83.9 | 84.0 | — |
| Area (km²) | 505,976 | 302,070 | +67.5% |
| Population density (people/km²) | 98 | 195 | −50.0% |
| Median age (years) | 46.1 | 48.4 | — |
| Internet usage (%) | 95.8 | 89.2 | — |
| Unemployment rate (%) | 10.4 | 6.4 | — |
| Inflation (%) | 2.7 | 1.5 | — |
| Urban population (%) | 80.5 | 69.7 | — |
| Military expenditure (2024) (million $) | 24,615 | 37,965 | −35.2% |
| Military expenditure as a share of GDP (%) | 1.43 | 1.61 | −11.2% |
| Military expenditure as a share of government spending (%) | 3.20 | 3.18 | +0.6% |
| Military expenditure per capita ($) | 499 | 644 | −22.6% |
| Armed forces personnel (2020) (people) | 199,000 | 338,000 | −41.1% |
| Armed forces per 1,000 people (people) | 4.0 | 5.7 | −29.7% |
| Armed forces as a share of the labor force (%) | 0.87 | 1.35 | −35.6% |
The difference column shows the percentage gap of Spain relative to Italy; a positive value favors Spain. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Spain is 16.2% lower than Italy.
- On gdp (nominal), Spain is 25.3% lower than Italy.
- On gdp per capita, Spain is 10.8% lower than Italy.
SpainItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Spain or Italy.
Spain profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI