China vs Romania
Every indicator for China and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 19,020,271 | +7,295.2% |
| GDP (nominal) (billion $) | 19,498 | 429 | +4,445.0% |
| GDP per capita ($) | 13,862 | 22,538 | −38.5% |
| Life expectancy (years) | 78.0 | 76.5 | — |
| Area (km²) | 9,562,910 | 238,400 | +3,911.3% |
| Population density (people/km²) | 147 | 80 | +84.4% |
| Median age (years) | 39.6 | 43.5 | — |
| Internet usage (%) | 91.6 | 91.3 | — |
| Unemployment rate (%) | 4.6 | 6.0 | — |
| Inflation (%) | 0.1 | 7.2 | — |
| Urban population (%) | 66.3 | 52.2 | — |
| Military expenditure (2024) (million $) | 313,658 | 8,716 | +3,498.6% |
| Military expenditure as a share of GDP (%) | 1.71 | 2.30 | −25.7% |
| Military expenditure as a share of government spending (%) | 5.06 | 5.85 | −13.5% |
| Military expenditure per capita ($) | 223 | 458 | −51.3% |
| Armed forces personnel (2020) (people) | 2,535,000 | 128,000 | +1,880.5% |
| Armed forces per 1,000 people (people) | 1.8 | 6.7 | −73.2% |
| Armed forces as a share of the labor force (%) | 0.33 | 1.52 | −78.3% |
The difference column shows the percentage gap of China relative to Romania; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 7,295.2% higher than Romania.
- On gdp (nominal), China is 4,445.0% higher than Romania.
- On gdp per capita, China is 38.5% lower than Romania.
ChinaRomania
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Romania.
China profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI