Japan vs Romania
Every indicator for Japan and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 19,020,271 | +548.6% |
| GDP (nominal) (billion $) | 4,435 | 429 | +933.8% |
| GDP per capita ($) | 35,951 | 22,538 | +59.5% |
| Life expectancy (years) | 84.0 | 76.5 | — |
| Area (km²) | 377,969 | 238,400 | +58.5% |
| Population density (people/km²) | 326 | 80 | +309.1% |
| Median age (years) | 49.4 | 43.5 | — |
| Internet usage (%) | 85.5 | 91.3 | — |
| Unemployment rate (%) | 2.5 | 6.0 | — |
| Inflation (%) | 3.2 | 7.2 | — |
| Urban population (%) | 92.3 | 52.2 | — |
| Military expenditure (2024) (million $) | 55,274 | 8,716 | +534.2% |
| Military expenditure as a share of GDP (%) | 1.37 | 2.30 | −40.4% |
| Military expenditure as a share of government spending (%) | 3.25 | 5.85 | −44.4% |
| Military expenditure per capita ($) | 448 | 458 | −2.2% |
| Armed forces personnel (2020) (people) | 261,000 | 128,000 | +103.9% |
| Armed forces per 1,000 people (people) | 2.1 | 6.7 | −68.6% |
| Armed forces as a share of the labor force (%) | 0.38 | 1.52 | −75.0% |
The difference column shows the percentage gap of Japan relative to Romania; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 548.6% higher than Romania.
- On gdp (nominal), Japan is 933.8% higher than Romania.
- On gdp per capita, Japan is 59.5% higher than Romania.
JapanRomania
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Romania.
Japan profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI