Italy vs Hungary
Every indicator for Italy and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 9,514,251 | +519.2% |
| GDP (nominal) (billion $) | 2,552 | 246 | +937.4% |
| GDP per capita ($) | 43,309 | 25,907 | +67.2% |
| Life expectancy (years) | 84.0 | 76.7 | — |
| Area (km²) | 302,070 | 93,030 | +224.7% |
| Population density (people/km²) | 195 | 102 | +90.7% |
| Median age (years) | 48.4 | 43.9 | — |
| Internet usage (%) | 89.2 | 93.8 | — |
| Unemployment rate (%) | 6.4 | 4.5 | — |
| Inflation (%) | 1.5 | 4.4 | — |
| Urban population (%) | 69.7 | 70.7 | — |
| Military expenditure (2024) (million $) | 37,965 | 4,735 | +701.8% |
| Military expenditure as a share of GDP (%) | 1.61 | 2.16 | −25.5% |
| Military expenditure as a share of government spending (%) | 3.18 | 4.43 | −28.2% |
| Military expenditure per capita ($) | 644 | 498 | +29.5% |
| Armed forces personnel (2020) (people) | 338,000 | 46,000 | +634.8% |
| Armed forces per 1,000 people (people) | 5.7 | 4.8 | +18.7% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.95 | +42.1% |
The difference column shows the percentage gap of Italy relative to Hungary; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 519.2% higher than Hungary.
- On gdp (nominal), Italy is 937.4% higher than Hungary.
- On gdp per capita, Italy is 67.2% higher than Hungary.
ItalyHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Hungary.
Italy profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI