Switzerland vs Hungary
Every indicator for Switzerland and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 9,514,251 | −4.4% |
| GDP (nominal) (billion $) | 1,044 | 246 | +324.4% |
| GDP per capita ($) | 114,769 | 25,907 | +343.0% |
| Life expectancy (years) | 84.4 | 76.7 | — |
| Area (km²) | 41,291 | 93,030 | −55.6% |
| Population density (people/km²) | 220 | 102 | +115.3% |
| Median age (years) | 43.0 | 43.9 | — |
| Internet usage (%) | 97.3 | 93.8 | — |
| Unemployment rate (%) | 4.9 | 4.5 | — |
| Inflation (%) | 0.2 | 4.4 | — |
| Urban population (%) | 85.7 | 70.7 | — |
| Military expenditure (2024) (million $) | 6,722 | 4,735 | +42.0% |
| Military expenditure as a share of GDP (%) | 0.72 | 2.16 | −66.7% |
| Military expenditure as a share of government spending (%) | 2.27 | 4.43 | −48.8% |
| Military expenditure per capita ($) | 739 | 498 | +48.6% |
| Armed forces personnel (2020) (people) | 20,000 | 46,000 | −56.5% |
| Armed forces per 1,000 people (people) | 2.2 | 4.8 | −54.5% |
| Armed forces as a share of the labor force (%) | 0.40 | 0.95 | −57.9% |
The difference column shows the percentage gap of Switzerland relative to Hungary; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 4.4% lower than Hungary.
- On gdp (nominal), Switzerland is 324.4% higher than Hungary.
- On gdp per capita, Switzerland is 343.0% higher than Hungary.
SwitzerlandHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Hungary.
Switzerland profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI