Italy vs Norway
Every indicator for Italy and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 5,610,870 | +950.0% |
| GDP (nominal) (billion $) | 2,552 | 531 | +380.6% |
| GDP per capita ($) | 43,309 | 94,594 | −54.2% |
| Life expectancy (years) | 84.0 | 83.2 | — |
| Area (km²) | 302,070 | 624,500 | −51.6% |
| Population density (people/km²) | 195 | 9 | +2,070.8% |
| Median age (years) | 48.4 | 40.2 | — |
| Internet usage (%) | 89.2 | 99.0 | — |
| Unemployment rate (%) | 6.4 | 4.6 | — |
| Inflation (%) | 1.5 | 3.1 | — |
| Urban population (%) | 69.7 | 83.6 | — |
| Military expenditure (2024) (million $) | 37,965 | 10,435 | +263.8% |
| Military expenditure as a share of GDP (%) | 1.61 | 2.09 | −23.0% |
| Military expenditure as a share of government spending (%) | 3.18 | 4.53 | −29.8% |
| Military expenditure per capita ($) | 644 | 1,860 | −65.4% |
| Armed forces personnel (2020) (people) | 338,000 | 25,000 | +1,252.0% |
| Armed forces per 1,000 people (people) | 5.7 | 4.5 | +28.8% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.85 | +58.8% |
The difference column shows the percentage gap of Italy relative to Norway; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 950.0% higher than Norway.
- On gdp (nominal), Italy is 380.6% higher than Norway.
- On gdp per capita, Italy is 54.2% lower than Norway.
ItalyNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Norway.
Italy profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI