Pakistan vs Saudi Arabia
Every indicator for Pakistan and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Pakistan | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 255,219,554 | 36,973,555 | +590.3% |
| GDP (nominal) (billion $) | 407 | 1,277 | −68.1% |
| GDP per capita ($) | 1,596 | 34,537 | −95.4% |
| Life expectancy (years) | 67.8 | 79.0 | — |
| Area (km²) | 796,100 | 2,149,690 | −63.0% |
| Population density (people/km²) | 321 | 17 | +1,763.9% |
| Median age (years) | 20.6 | 30.8 | — |
| Internet usage (%) | 57.3 | 100.0 | — |
| Unemployment rate (%) | 5.4 | 3.0 | — |
| Inflation (%) | 3.5 | 2.1 | — |
| Urban population (%) | 39.5 | 84.6 | — |
| Military expenditure (2024) (million $) | 10,166 | 80,331 | −87.3% |
| Military expenditure as a share of GDP (%) | 2.67 | 7.30 | −63.4% |
| Military expenditure as a share of government spending (%) | 13.83 | 22.31 | −38.0% |
| Military expenditure per capita ($) | 40 | 2,173 | −98.2% |
| Armed forces personnel (2020) (people) | 943,000 | 282,000 | +234.4% |
| Armed forces per 1,000 people (people) | 3.7 | 7.6 | −51.6% |
| Armed forces as a share of the labor force (%) | 1.25 | 1.92 | −34.9% |
The difference column shows the percentage gap of Pakistan relative to Saudi Arabia; a positive value favors Pakistan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Pakistan is 590.3% higher than Saudi Arabia.
- On gdp (nominal), Pakistan is 68.1% lower than Saudi Arabia.
- On gdp per capita, Pakistan is 95.4% lower than Saudi Arabia.
PakistanSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Pakistan or Saudi Arabia.
Pakistan profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI