Pakistan vs Vietnam
Every indicator for Pakistan and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Pakistan | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 255,219,554 | 101,598,527 | +151.2% |
| GDP (nominal) (billion $) | 407 | 515 | −21.0% |
| GDP per capita ($) | 1,596 | 5,066 | −68.5% |
| Life expectancy (years) | 67.8 | 74.7 | — |
| Area (km²) | 796,100 | 331,338 | +140.3% |
| Population density (people/km²) | 321 | 307 | +4.6% |
| Median age (years) | 20.6 | 33.1 | — |
| Internet usage (%) | 57.3 | 84.2 | — |
| Unemployment rate (%) | 5.4 | 1.5 | — |
| Inflation (%) | 3.5 | 3.3 | — |
| Urban population (%) | 39.5 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 10,166 | 5,500 | +84.8% |
| Military expenditure as a share of GDP (%) | 2.67 | 1.81 | +47.5% |
| Military expenditure as a share of government spending (%) | 13.83 | 8.82 | +56.8% |
| Military expenditure per capita ($) | 40 | 54 | −26.4% |
| Armed forces personnel (2020) (people) | 943,000 | 522,000 | +80.7% |
| Armed forces per 1,000 people (people) | 3.7 | 5.1 | −28.1% |
| Armed forces as a share of the labor force (%) | 1.25 | 0.95 | +31.6% |
The difference column shows the percentage gap of Pakistan relative to Vietnam; a positive value favors Pakistan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Pakistan is 151.2% higher than Vietnam.
- On gdp (nominal), Pakistan is 21.0% lower than Vietnam.
- On gdp per capita, Pakistan is 68.5% lower than Vietnam.
PakistanVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Pakistan or Vietnam.
Pakistan profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI