Hungary vs Norway
Every indicator for Hungary and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Hungary | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,514,251 | 5,610,870 | +69.6% |
| GDP (nominal) (billion $) | 246 | 531 | −53.7% |
| GDP per capita ($) | 25,907 | 94,594 | −72.6% |
| Life expectancy (years) | 76.7 | 83.2 | — |
| Area (km²) | 93,030 | 624,500 | −85.1% |
| Population density (people/km²) | 102 | 9 | +1,038.3% |
| Median age (years) | 43.9 | 40.2 | — |
| Internet usage (%) | 93.8 | 99.0 | — |
| Unemployment rate (%) | 4.5 | 4.6 | — |
| Inflation (%) | 4.4 | 3.1 | — |
| Urban population (%) | 70.7 | 83.6 | — |
| Military expenditure (2024) (million $) | 4,735 | 10,435 | −54.6% |
| Military expenditure as a share of GDP (%) | 2.16 | 2.09 | +3.3% |
| Military expenditure as a share of government spending (%) | 4.43 | 4.53 | −2.2% |
| Military expenditure per capita ($) | 498 | 1,860 | −73.2% |
| Armed forces personnel (2020) (people) | 46,000 | 25,000 | +84.0% |
| Armed forces per 1,000 people (people) | 4.8 | 4.5 | +8.5% |
| Armed forces as a share of the labor force (%) | 0.95 | 0.85 | +11.8% |
The difference column shows the percentage gap of Hungary relative to Norway; a positive value favors Hungary. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Hungary is 69.6% higher than Norway.
- On gdp (nominal), Hungary is 53.7% lower than Norway.
- On gdp per capita, Hungary is 72.6% lower than Norway.
HungaryNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Hungary or Norway.
Hungary profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI