Russia vs Ukraine
Every indicator for Russia and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Russia | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 143,513,328 | 38,980,376 | +268.2% |
| GDP (nominal) (billion $) | 2,561 | 214 | +1,096.7% |
| GDP per capita ($) | 17,547 | 5,866 | +199.1% |
| Life expectancy (years) | 73.4 | 74.7 | — |
| Area (km²) | 17,125,190 | 603,550 | +2,737.4% |
| Population density (people/km²) | 8 | 65 | −87.0% |
| Median age (years) | 40.3 | — | — |
| Internet usage (%) | 94.4 | 82.5 | — |
| Unemployment rate (%) | 2.1 | 9.8 | — |
| Inflation (%) | 8.7 | 12.7 | — |
| Urban population (%) | 75.3 | 69.6 | — |
| Military expenditure (2024) (million $) | 148,967 | 64,705 | +130.2% |
| Military expenditure as a share of GDP (%) | 7.05 | 34.48 | −79.6% |
| Military expenditure as a share of government spending (%) | 18.90 | 54.01 | −65.0% |
| Military expenditure per capita ($) | 1,038 | 1,660 | −37.5% |
| Armed forces personnel (2020) (people) | 1,454,000 | 298,000 | +387.9% |
| Armed forces per 1,000 people (people) | 10.1 | 7.6 | +32.5% |
| Armed forces as a share of the labor force (%) | 1.98 | 1.43 | +38.5% |
The difference column shows the percentage gap of Russia relative to Ukraine; a positive value favors Russia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Russia is 268.2% higher than Ukraine.
- On gdp (nominal), Russia is 1,096.7% higher than Ukraine.
- On gdp per capita, Russia is 199.1% higher than Ukraine.
RussiaUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Russia or Ukraine.
Russia profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI