Russia vs Greece
Every indicator for Russia and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Russia | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 143,513,328 | 10,413,962 | +1,278.1% |
| GDP (nominal) (billion $) | 2,561 | 281 | +811.4% |
| GDP per capita ($) | 17,547 | 26,948 | −34.9% |
| Life expectancy (years) | 73.4 | 81.8 | — |
| Area (km²) | 17,125,190 | 131,960 | +12,877.6% |
| Population density (people/km²) | 8 | 79 | −89.4% |
| Median age (years) | 40.3 | 46.5 | — |
| Internet usage (%) | 94.4 | 86.3 | — |
| Unemployment rate (%) | 2.1 | 8.5 | — |
| Inflation (%) | 8.7 | 2.5 | — |
| Urban population (%) | 75.3 | 79.2 | — |
| Military expenditure (2024) (million $) | 148,967 | 8,022 | +1,757.0% |
| Military expenditure as a share of GDP (%) | 7.05 | 3.13 | +125.2% |
| Military expenditure as a share of government spending (%) | 18.90 | 6.58 | +187.2% |
| Military expenditure per capita ($) | 1,038 | 770 | +34.8% |
| Armed forces personnel (2020) (people) | 1,454,000 | 147,000 | +889.1% |
| Armed forces per 1,000 people (people) | 10.1 | 14.1 | −28.2% |
| Armed forces as a share of the labor force (%) | 1.98 | 3.20 | −38.1% |
The difference column shows the percentage gap of Russia relative to Greece; a positive value favors Russia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Russia is 1,278.1% higher than Greece.
- On gdp (nominal), Russia is 811.4% higher than Greece.
- On gdp per capita, Russia is 34.9% lower than Greece.
RussiaGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Russia or Greece.
Russia profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI