Russia vs Vietnam
Every indicator for Russia and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Russia | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 143,513,328 | 101,598,527 | +41.3% |
| GDP (nominal) (billion $) | 2,561 | 515 | +397.3% |
| GDP per capita ($) | 17,547 | 5,066 | +246.4% |
| Life expectancy (years) | 73.4 | 74.7 | — |
| Area (km²) | 17,125,190 | 331,338 | +5,068.5% |
| Population density (people/km²) | 8 | 307 | −97.3% |
| Median age (years) | 40.3 | 33.1 | — |
| Internet usage (%) | 94.4 | 84.2 | — |
| Unemployment rate (%) | 2.1 | 1.5 | — |
| Inflation (%) | 8.7 | 3.3 | — |
| Urban population (%) | 75.3 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 148,967 | 5,500 | +2,608.5% |
| Military expenditure as a share of GDP (%) | 7.05 | 1.81 | +289.5% |
| Military expenditure as a share of government spending (%) | 18.90 | 8.82 | +114.3% |
| Military expenditure per capita ($) | 1,038 | 54 | +1,817.4% |
| Armed forces personnel (2020) (people) | 1,454,000 | 522,000 | +178.5% |
| Armed forces per 1,000 people (people) | 10.1 | 5.1 | +97.2% |
| Armed forces as a share of the labor force (%) | 1.98 | 0.95 | +108.4% |
The difference column shows the percentage gap of Russia relative to Vietnam; a positive value favors Russia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Russia is 41.3% higher than Vietnam.
- On gdp (nominal), Russia is 397.3% higher than Vietnam.
- On gdp per capita, Russia is 246.4% higher than Vietnam.
RussiaVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Russia or Vietnam.
Russia profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI