Pakistan vs Turkey
Every indicator for Pakistan and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Pakistan | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 255,219,554 | 85,878,556 | +197.2% |
| GDP (nominal) (billion $) | 407 | 1,597 | −74.5% |
| GDP per capita ($) | 1,596 | 18,599 | −91.4% |
| Life expectancy (years) | 67.8 | 77.4 | — |
| Area (km²) | 796,100 | 785,350 | +1.4% |
| Population density (people/km²) | 321 | 109 | +193.2% |
| Median age (years) | 20.6 | 34.4 | — |
| Internet usage (%) | 57.3 | 89.8 | — |
| Unemployment rate (%) | 5.4 | 8.5 | — |
| Inflation (%) | 3.5 | 34.9 | — |
| Urban population (%) | 39.5 | 89.5 | — |
| Military expenditure (2024) (million $) | 10,166 | 24,979 | −59.3% |
| Military expenditure as a share of GDP (%) | 2.67 | 1.92 | +39.1% |
| Military expenditure as a share of government spending (%) | 13.83 | — | — |
| Military expenditure per capita ($) | 40 | 291 | −86.3% |
| Armed forces personnel (2020) (people) | 943,000 | 512,000 | +84.2% |
| Armed forces per 1,000 people (people) | 3.7 | 6.0 | −38.0% |
| Armed forces as a share of the labor force (%) | 1.25 | 1.61 | −22.4% |
The difference column shows the percentage gap of Pakistan relative to Turkey; a positive value favors Pakistan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Pakistan is 197.2% higher than Turkey.
- On gdp (nominal), Pakistan is 74.5% lower than Turkey.
- On gdp per capita, Pakistan is 91.4% lower than Turkey.
PakistanTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Pakistan or Turkey.
Pakistan profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI