Portugal vs Romania
Every indicator for Portugal and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Portugal | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,804,871 | 19,020,271 | −43.2% |
| GDP (nominal) (billion $) | 347 | 429 | −19.1% |
| GDP per capita ($) | 32,082 | 22,538 | +42.3% |
| Life expectancy (years) | 82.4 | 76.5 | — |
| Area (km²) | 92,230 | 238,400 | −61.3% |
| Population density (people/km²) | 117 | 80 | +46.8% |
| Median age (years) | 46.9 | 43.5 | — |
| Internet usage (%) | 88.5 | 91.3 | — |
| Unemployment rate (%) | 6.2 | 6.0 | — |
| Inflation (%) | 2.3 | 7.2 | — |
| Urban population (%) | 61.5 | 52.2 | — |
| Military expenditure (2024) (million $) | 4,642 | 8,716 | −46.7% |
| Military expenditure as a share of GDP (%) | 1.53 | 2.30 | −33.5% |
| Military expenditure as a share of government spending (%) | 3.57 | 5.85 | −39.0% |
| Military expenditure per capita ($) | 430 | 458 | −6.2% |
| Armed forces personnel (2020) (people) | 52,000 | 128,000 | −59.4% |
| Armed forces per 1,000 people (people) | 4.8 | 6.7 | −28.5% |
| Armed forces as a share of the labor force (%) | 1.01 | 1.52 | −33.6% |
The difference column shows the percentage gap of Portugal relative to Romania; a positive value favors Portugal. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Portugal is 43.2% lower than Romania.
- On gdp (nominal), Portugal is 19.1% lower than Romania.
- On gdp per capita, Portugal is 42.3% higher than Romania.
PortugalRomania
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Portugal or Romania.
Portugal profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI