Romania vs Ukraine
Every indicator for Romania and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Romania | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 19,020,271 | 38,980,376 | −51.2% |
| GDP (nominal) (billion $) | 429 | 214 | +100.5% |
| GDP per capita ($) | 22,538 | 5,866 | +284.2% |
| Life expectancy (years) | 76.5 | 74.7 | — |
| Area (km²) | 238,400 | 603,550 | −60.5% |
| Population density (people/km²) | 80 | 65 | +23.5% |
| Median age (years) | 43.5 | — | — |
| Internet usage (%) | 91.3 | 82.5 | — |
| Unemployment rate (%) | 6.0 | 9.8 | — |
| Inflation (%) | 7.2 | 12.7 | — |
| Urban population (%) | 52.2 | 69.6 | — |
| Military expenditure (2024) (million $) | 8,716 | 64,705 | −86.5% |
| Military expenditure as a share of GDP (%) | 2.30 | 34.48 | −93.3% |
| Military expenditure as a share of government spending (%) | 5.85 | 54.01 | −89.2% |
| Military expenditure per capita ($) | 458 | 1,660 | −72.4% |
| Armed forces personnel (2020) (people) | 128,000 | 298,000 | −57.0% |
| Armed forces per 1,000 people (people) | 6.7 | 7.6 | −12.0% |
| Armed forces as a share of the labor force (%) | 1.52 | 1.43 | +6.3% |
The difference column shows the percentage gap of Romania relative to Ukraine; a positive value favors Romania. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Romania is 51.2% lower than Ukraine.
- On gdp (nominal), Romania is 100.5% higher than Ukraine.
- On gdp per capita, Romania is 284.2% higher than Ukraine.
RomaniaUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Romania or Ukraine.
Romania profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI