Argentina vs Canada
Every indicator for Argentina and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 41,651,653 | +10.1% |
| GDP (nominal) (billion $) | 683 | 2,320 | −70.6% |
| GDP per capita ($) | 14,898 | 55,698 | −73.3% |
| Life expectancy (years) | 77.5 | 82.1 | — |
| Area (km²) | 2,780,400 | 15,634,410 | −82.2% |
| Population density (people/km²) | 16 | 3 | +519.0% |
| Median age (years) | — | 40.6 | — |
| Internet usage (%) | 89.7 | 94.4 | — |
| Unemployment rate (%) | 7.1 | 6.9 | — |
| Inflation (%) | 219.9 | 2.1 | — |
| Urban population (%) | 92.4 | 82.9 | — |
| Military expenditure (2024) (million $) | 4,178 | 29,347 | −85.8% |
| Military expenditure as a share of GDP (%) | 0.62 | 1.31 | −52.7% |
| Military expenditure as a share of government spending (%) | 1.93 | 3.08 | −37.3% |
| Military expenditure per capita ($) | 91 | 705 | −87.1% |
| Armed forces personnel (2020) (people) | 103,000 | 72,000 | +43.1% |
| Armed forces per 1,000 people (people) | 2.2 | 1.7 | +30.0% |
| Armed forces as a share of the labor force (%) | 0.53 | 0.35 | +51.4% |
The difference column shows the percentage gap of Argentina relative to Canada; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Argentina is 10.1% higher than Canada.
- On gdp (nominal), Argentina is 70.6% lower than Canada.
- On gdp per capita, Argentina is 73.3% lower than Canada.
ArgentinaCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or Canada.
Argentina profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI