China vs Ethiopia
Every indicator for China and Ethiopia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Ethiopia | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 135,472,051 | +938.3% |
| GDP (nominal) (billion $) | 19,498 | 126 | +15,374.6% |
| GDP per capita ($) | 13,862 | 933 | +1,385.7% |
| Life expectancy (years) | 78.0 | 67.6 | — |
| Area (km²) | 9,562,910 | 1,136,240 | +741.6% |
| Population density (people/km²) | 147 | 119 | +23.4% |
| Median age (years) | 39.6 | 19.0 | — |
| Internet usage (%) | 91.6 | 21.9 | — |
| Unemployment rate (%) | 4.6 | 3.3 | — |
| Inflation (%) | 0.1 | 13.2 | — |
| Urban population (%) | 66.3 | 24.1 | — |
| Military expenditure (2024) (million $) | 313,658 | 922 | +33,919.3% |
| Military expenditure as a share of GDP (%) | 1.71 | 0.65 | +163.1% |
| Military expenditure as a share of government spending (%) | 5.06 | 6.91 | −26.8% |
| Military expenditure per capita ($) | 223 | 7 | +3,176.5% |
| Armed forces personnel (2020) (people) | 2,535,000 | 138,000 | +1,737.0% |
| Armed forces per 1,000 people (people) | 1.8 | 1.0 | +76.9% |
| Armed forces as a share of the labor force (%) | 0.33 | 0.28 | +17.9% |
The difference column shows the percentage gap of China relative to Ethiopia; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 938.3% higher than Ethiopia.
- On gdp (nominal), China is 15,374.6% higher than Ethiopia.
- On gdp per capita, China is 1,385.7% higher than Ethiopia.
ChinaEthiopia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Ethiopia.
China profile →
All statistics, series, and details.
Ethiopia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI