Indonesia vs Turkey
Every indicator for Indonesia and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Indonesia | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 285,721,236 | 85,878,556 | +232.7% |
| GDP (nominal) (billion $) | 1,446 | 1,597 | −9.5% |
| GDP per capita ($) | 5,060 | 18,599 | −72.8% |
| Life expectancy (years) | 71.3 | 77.4 | — |
| Area (km²) | 1,916,907 | 785,350 | +144.1% |
| Population density (people/km²) | 149 | 109 | +36.3% |
| Median age (years) | 30.1 | 34.4 | — |
| Internet usage (%) | 72.8 | 89.8 | — |
| Unemployment rate (%) | 3.2 | 8.5 | — |
| Inflation (%) | 1.9 | 34.9 | — |
| Urban population (%) | 59.4 | 89.5 | — |
| Military expenditure (2024) (million $) | 11,043 | 24,979 | −55.8% |
| Military expenditure as a share of GDP (%) | 0.78 | 1.92 | −59.4% |
| Military expenditure as a share of government spending (%) | 4.60 | — | — |
| Military expenditure per capita ($) | 39 | 291 | −86.7% |
| Armed forces personnel (2020) (people) | 676,000 | 512,000 | +32.0% |
| Armed forces per 1,000 people (people) | 2.4 | 6.0 | −60.3% |
| Armed forces as a share of the labor force (%) | 0.49 | 1.61 | −69.6% |
The difference column shows the percentage gap of Indonesia relative to Turkey; a positive value favors Indonesia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Indonesia is 232.7% higher than Turkey.
- On gdp (nominal), Indonesia is 9.5% lower than Turkey.
- On gdp per capita, Indonesia is 72.8% lower than Turkey.
IndonesiaTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Indonesia or Turkey.
Indonesia profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI