Indonesia vs Saudi Arabia
Every indicator for Indonesia and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Indonesia | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 285,721,236 | 36,973,555 | +672.8% |
| GDP (nominal) (billion $) | 1,446 | 1,277 | +13.2% |
| GDP per capita ($) | 5,060 | 34,537 | −85.3% |
| Life expectancy (years) | 71.3 | 79.0 | — |
| Area (km²) | 1,916,907 | 2,149,690 | −10.8% |
| Population density (people/km²) | 149 | 17 | +766.6% |
| Median age (years) | 30.1 | 30.8 | — |
| Internet usage (%) | 72.8 | 100.0 | — |
| Unemployment rate (%) | 3.2 | 3.0 | — |
| Inflation (%) | 1.9 | 2.1 | — |
| Urban population (%) | 59.4 | 84.6 | — |
| Military expenditure (2024) (million $) | 11,043 | 80,331 | −86.3% |
| Military expenditure as a share of GDP (%) | 0.78 | 7.30 | −89.3% |
| Military expenditure as a share of government spending (%) | 4.60 | 22.31 | −79.4% |
| Military expenditure per capita ($) | 39 | 2,173 | −98.2% |
| Armed forces personnel (2020) (people) | 676,000 | 282,000 | +139.7% |
| Armed forces per 1,000 people (people) | 2.4 | 7.6 | −69.0% |
| Armed forces as a share of the labor force (%) | 0.49 | 1.92 | −74.5% |
The difference column shows the percentage gap of Indonesia relative to Saudi Arabia; a positive value favors Indonesia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Indonesia is 672.8% higher than Saudi Arabia.
- On gdp (nominal), Indonesia is 13.2% higher than Saudi Arabia.
- On gdp per capita, Indonesia is 85.3% lower than Saudi Arabia.
IndonesiaSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Indonesia or Saudi Arabia.
Indonesia profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI