India vs Thailand
Every indicator for India and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 71,619,863 | +1,943.9% |
| GDP (nominal) (billion $) | 3,956 | 577 | +585.6% |
| GDP per capita ($) | 2,702 | 8,057 | −66.5% |
| Life expectancy (years) | 72.2 | 76.6 | — |
| Area (km²) | 3,287,260 | 513,115 | +540.6% |
| Population density (people/km²) | 445 | 140 | +219.0% |
| Median age (years) | 28.4 | 40.5 | — |
| Internet usage (%) | 70.0 | 90.9 | — |
| Unemployment rate (%) | 4.2 | 0.8 | — |
| Inflation (%) | 2.4 | -0.1 | — |
| Urban population (%) | 35.7 | 62.8 | — |
| Military expenditure (2024) (million $) | 86,126 | 5,522 | +1,459.7% |
| Military expenditure as a share of GDP (%) | 2.27 | 1.08 | +110.2% |
| Military expenditure as a share of government spending (%) | 7.63 | 4.54 | +68.1% |
| Military expenditure per capita ($) | 59 | 77 | −23.7% |
| Armed forces personnel (2020) (people) | 3,068,000 | 455,000 | +574.3% |
| Armed forces per 1,000 people (people) | 2.1 | 6.4 | −67.0% |
| Armed forces as a share of the labor force (%) | 0.58 | 1.13 | −48.7% |
The difference column shows the percentage gap of India relative to Thailand; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 1,943.9% higher than Thailand.
- On gdp (nominal), India is 585.6% higher than Thailand.
- On gdp per capita, India is 66.5% lower than Thailand.
IndiaThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Thailand.
India profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI